Bass Street Community
Artifacts
The Artifact Database
2018 Artifact Catalog
OBJECTID | OBJNAME | DESCRIPTION | GROUP | CATEGORY | CLASSIFICATION | SUBCLASS | UNIT | LEVEL | STRATUM | COUNT | MATERIAL | MMARK | CHRONOLOGY | TPQ | TPA |
2018-MTSU-0001 | Nail | Wire Nail | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | II. Hardware | 1. Exterior/Structural | 8 | 1 | N/A | 1 | Ferrous Metal | N | 19th – 21st Century | 1850 | 1970 |
2018-MTSU-0002 | Glass Shard | Amethyst/Manganese Solarized | 9. Unknowns | B. Material- Glass | I. Flat | 1. Window Glass | 8 | 1 | N/A | 1 | Glass- Amethyst/Manganese Solarized | N | 19th – 20th Century | 1865 | 1930 |
2018-MTSU-0003 | Glass Shard | Clear | 9. Unknowns | B. Material- Glass | I. Curved | 1. Too small to ID | 8 | 1 | N/A | 3 | Glass- Clear/Colorless | N | 19th-21st Cent. | 1864 | 2018 |
2018-MTSU-0004 | Glass Shard | RC Cola Glass Bottle Fragment, Clear- Aqua, APCL | 1. Food, Culinary, & Gustatory | G. Food/Drink Containers – Manufacturer Made | III. Bottle | 1. Glass | 8 | 1 | N/A | 1 | Glass- Aqua | Brand- Y, Bottle manufacturer- N | 20th Century | 1942 | 1952 |
2018-MTSU-0005 | Glass Shard | Clear Glass Shard- Crackled | 1. Food, Culinary, & Gustatory | G. Food/Drink Containers – Manufacturer Made | III. Bottle | 1. Glass | 8 | 1 | N/A | 1 | Glass- Clear/Colorless | N | 20th Century | 1939 | 1970 |
2018-MTSU-0006 | Glass Shard | Clear Glass Vessel Fragment- Heel and Base | 1. Food, Culinary, & Gustatory | G. Food/Drink Containers – Manufacturer Made | III. Bottle | 1. Glass | 8 | 1 | N/A | 1 | Glass- Clear/Colorless | N | 20th Century | 1940 | 2018 |
2018-MTSU-0007 | Glass Shard | Clear Glass, Vessel Body/Corner | 9. Unknowns | B. Material- Glass | I. Curved | 1. Bottle or Container | 8 | 1 | N/A | 1 | Glass- Clear/Colorless | N | 20th – 21st Century | 1905 | 2018 |
2018-MTSU-0008 | Button | Tack Button Cover- Type Used On Denim Clothing. Rustler Brand, Established 1979. | 10. Other/Misc. | B. Modern/Post Dates Neighborhood | N/A | N/A | 8 | 1 | N/A | 1 | Non-ferrous Metal | Y | 20th – 21st century | 1979 | 2018 |
2018-MTSU-0009 | Cinder Block Fragments | Fragments of handmade cinder block with cinder and iron inclusions, various sizes | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 1. Structural Components | 8 | 1 | N/A | 2 | Cinder Cement Conglomerate | N | 20th Century | 1900 | 1970 |
2018-MTSU-0010 | Food Wrapper | Nutrition Facts | 10. Other/Misc. | B. Modern/Post Dates Neighborhood | N/A | N/A | 8 | 1 | N/A | 1 | Plastic Wrap | N | 20th – 21st Century | 1990 | 2018 |
2018-MTSU-0011 | Plastic Fragments | Broken Pieces of Plastic. Black. | 9. Unknowns | D. Material- Plastic | I. Flat | 1. Unidentifiable | 8 | 1 | N/A | 3 | Black Plastic- Unknown Type | N | Unknown | Unknown | 2018 |
2018-MTSU-0012 | Glass Shard | Clear. Heat Altered/ Melted | 9. Unknowns | B. Material- Glass | I. Unidentifiable | 1. Too melted to ID | 8 | 1 | N/A | 2 | Glass- Clear/Colorless | N | 19th-21st Cent. | 1864 | 2018 |
2018-MTSU-0013 | Rivet | Rivet- Type Used On Clothes, Especially Denim | 4. Sewing, Laundry, & Clothing | B. Garment Hardware | II. Tacks/Rivets | 1. Metal | 8 | 1 | N/A | 1 | Non-ferrous Metal | N | 19th – 21st Century | 1871 | 2018 |
2018-MTSU-0014 | Metal Fragments | Ferrous Metal/Iron Strips | 9. Unknowns | A. Material- Metal | I. Thin Strips, Curved | 1. Metal Can Rim | 8 | 1 | N/A | 2 | Ferrous Metal | N | Unknown | Unknown | 2018 |
2018-MTSU-0015 | Tile, Asbestos | Asbestos Floor Tile Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 2. Interior Components | 8 | 1 | N/A | 3 | Asphalt Asbestos | N | 20th Century | 1917 | 1969 |
2018-MTSU-0016 | Slag Conglomerate | Mix materials iron slag and coal slag/clinker | 2. Construction, Utilities, & Cleaning/Maintenance | B. Utilities | V. Temperature Control | 2. Heating Byproducts | 8 | 1 | N/A | 16 | Mixed Slag | N | Unknown | Unknown | 2018 |
2018-MTSU-0017 | Charcoal | Charcoal Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | B. Utilities | V. Temperature Control | 2. Heating Byproducts | 8 | 1 | N/A | 8 | Charcoal | N | Unknown | Unknown | 2018 |
2018-MTSU-0018 | Concrete Cement | Concrete Cement Conglomerate with River Rock Inclusions | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 1. Structural Components | 8 | 1 | N/A | 4 | Concrete | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0019 | Coal | Anthracite Coal Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | B. Utilities | V. Temperature Control | 2. Heating Byproducts | 8 | 1 | N/A | 6 | Burnt Coal Byproduct | N | Unknown | Unknown | 2018 |
2018-MTSU-0020 | Cord | Twine | 9. Unknowns | C. Material- Fiber | I. String | 1. String/Yarn | 8 | 1 | N/A | 1 | Textile | N | Unknown | Unknown | 2018 |
2018-MTSU-0021 | Battery | RAYOVAC, Dry-Cell, AA, Alkaline | 10. Other/Misc. | B. Modern/Post Dates Neighborhood | N/A | N/A | 8 | 1 | N/A | 1 | Alkaline Battery | Y | 21st Century | 1995 | 2016 (approx) |
2018-MTSU-0022 | Brick Fragments | Red And Orange Brick Fragments, Including Some Handmade Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 1. Structural Components | 8 | 1 | N/A | 7 | Brick | N | 19th-20th Century | 1880 | 1970 |
2018-MTSU-0023 | Tile, Ceramic/Stone | Paint-Modified Cove Tile | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 2. Interior Components | 8 | 1 | N/A | 4 | Stone | N | Unknown | Unknown | 2018 |
2018-MTSU-0024 | Ceramic Sherd | Refined Earthenware- Creamware | 1. Food, Culinary, & Gustatory | A. Undecorated/Utilitarian Ceramics | I. Flatware Form | 1. Plate/Saucer | 8 | 2 | N/A | 1 | Ceramic- Refined Earthenware | N | 18th-19th Century | 1762 | 1820 |
2018-MTSU-0025, -0027, -0033 | Glass Shard | Clear | 9. Unknowns | B. Material- Glass | I. Flat | 1. Window glass, frame, lantern, flat portion of bottle. | 8 | 2 | N/A | 3 | Glass- Clear/Colorless | N | 19th-21st Cent. | 1864 | 2018 |
2018-MTSU-0026, -0029, -0030, -0032, -0034 | Glass Shard | Clear | 9. Unknowns | B. Material- Glass | I. Curved | 1. Too small to ID | 8 | 2 | N/A | 5 | Glass- Clear/Colorless | N | 19th-21st Cent. | 1864 | 2018 |
2018-MTSU-0028 | Glass Shard | Clear, Embossed Lettering | 9. Unknowns | B. Material- Glass | I. Flat | 1. Flat portion of bottle. Has embossed letters on it. | 8 | 2 | N/A | 1 | Glass- Clear/Colorless | N | 19th-21st Cent. | 1864 | 2018 |
2018-MTSU-0031 | Glass Shard | Clear | 9. Unknowns | B. Material- Glass | I. Flat | 1. Window glass | 8 | 2 | N/A | 1 | Glass- Clear/Colorless | N | 19th-21st Cent. | 1864 | 2018 |
2018-MTSU-0035 | Glass Shard | Clear, Embossed Lettering | 9. Unknowns | B. Material- Glass | I. Curved | 1. Bottle | 8 | 2 | N/A | 1 | Glass- Clear/Colorless | N | 20th – 21st century | 1940 | 2018 |
2018-MTSU-0036 | Glass Shard | Clear Glass- Crackled | 1. Food, Culinary, & Gustatory | G. Food/Drink Containers – Manufacturer Made | III. Bottle | 1. Glass | 8 | 2 | N/A | 1 | Glass- Clear/Colorless | N | 20th – 21st century | 1939 | 1970 |
2018-MTSU-0037 | Brick Fragments | Red And Orange Brick Fragments, Including Some Handmade Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 1. Structural Components | 8 | 2 | N/A | 2 | Brick | N | 19th-20th Century | 1880 | 1970 |
2018-MTSU-0038 | Coal | Anthracite Coal Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | B. Utilities | V. Temperature Control | 2. Heating Byproducts | 8 | 2 | N/A | 5 | Burnt Coal Byproduct | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0039 | Bone | Faunal- Rodent | 10. Other/Misc. | C. Natural | 1. Faunal Bone | N/A | 8 | 2 | N/A | 1 | Bone | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0040 | Shingle, Asphalt | Roofing Shingle Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 1. Structural Components | 8 | 2 | N/A | 9 | Asphalt/Possibly composite | N | 20th Century | 1901 | 1970 |
2018-MTSU-0041 | Charcoal | Charcoal Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | B. Utilities | V. Temperature Control | 2. Heating Byproducts | 8 | 2 | N/A | 6 | Charcoal | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0042 | Coal | Coal Slag/Clinker | 2. Construction, Utilities, & Cleaning/Maintenance | B. Utilities | V. Temperature Control | 2. Heating Byproducts | 8 | 2 | N/A | 19 | Burnt Coal Byproduct | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0043 | Iron Slag | Fragments of Iron Slag, Varying sizes | 3. Work/Trade/Skills & Education | A. Work/Trade/Skills | I. Metallurgy | 1. Byproduct, Unknown Origin | 8 | 2 | N/A | 9 | Ferrous Metal Slag | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0044 | Nail | Roofing Nail/Brad | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | II. Hardware | 1. Exterior/Structural | 8 | 2 | N/A | 1 | Ferrous Metal | N | 19th – 21st Century | 1850 | 1970 |
2018-MTSU-0045 | Tile, Asbestos | Asbestos Floor Tile Fragments | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 2. Interior Components | 8 | 2 | N/A | 4 | Asphalt Asbestos | N | 20th Century | 1917 | 1969 |
2018-MTSU-0046 | Stone | Fossiliferous Limestone | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 1. Structural Components | 8 | 2 | N/A | 2 | Limestone | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0047, -0048 | Stone | Sandstone, Limestone Conglomerate | 10. Other/Misc. | D. Geology | I. Unmodified Stone/Mineral | 1. Sedimentary | 8 | 2 | N/A | 4 | Stone- Various | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0049 | Concrete Cement | Concrete Conglomerate | 2. Construction, Utilities, & Cleaning/Maintenance | A. Construction | III. Materials | 1. Structural Components | 8 | 2 | N/A | 2 | Concrete | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0050 | Chalk | Naturally Occuring Limestone Chalk | 10. Other/Misc. | D. Geology | I. Unmodified Stone/Mineral | 1. Sedimentary | 8 | 2 | N/A | 3 | Stone/Chalk | N/A | Unknown | Unknown | 2018 |
2018-MTSU-0051 | Plastic Fragments | Black, Fragmented, Unknown Material (Bakelite?) | 9. Unknowns | D. Material- Plastic | I. Slight curve | 1. Unidentifiable | 8 | 2 | N/A | 2 | Plastic- Possibly Bakelight | N | Unknown | Unknown | 2018 |
Contact Us
The Bass Street Community Archaeology Project at Fort Negley
andrew.wyatt@mtsu.edu